1 Hernan Filgueira, ARG Geral Buenos Aires 2354 im 9 9 53.0 78.5 65.0 57.50
2 Lucas Liascovich, ARG Geral Buenos Aires 2439 im 8.5 8 57.0 84.0 70.0 64.00
3 Andres Rodriguez, URU Geral Buenos Aires 2525 gm 8.5 8 54.0 78.5 65.0 58.25
4 Bernardo Roselli Mailhe, URU Geral Montevidéu 2379 im 8.5 8 53.0 82.5 67.5 61.00
5 José Riverol, URU Geral Montevidéu 2302 . 8 8 52.0 79.5 66.0 55.50
6 Felipe Menna Barreto, BRA Geral Porto Alegre 2141 . 8 7 54.5 84.0 69.0 58.75
7 Allan Gattass, BRA Geral Pelotas 2249 . 8 7 54.5 80.5 67.0 55.25
8 Daniel Pertuzatti, BRA Geral Pelotas 2011 . 8 7 50.5 75.0 61.5 51.25
9 Sebastian Sanchez, URU Geral Montevidéu 2042 . 7.5 7 51.0 75.5 62.0 47.75
10 Luiz Ney Menna Barreto, BRA Geral Porto Alegre 2313 fm 7.5 7 50.0 78.0 64.0 48.50
11 Tiago Braz, BRA Geral Livramento 1670 . 7.5 7 48.0 71.5 59.0 44.25
12 Alfredo Sánchez, ARG Veterano Buenos Aires 2000 . 7.5 7 44.5 70.5 57.5 45.50
13 Nilo Cruxen, BRA Geral Livramento 2113 . 7 7 48.0 74.5 60.5 36.50
14 Darlan Rodrigo Veit, BRA Geral Novo Hamburg 2123 . 7 7 47.0 77.5 63.0 44.00
15 Jorge Boabaid, BRA Veterano Santa Maria 1500 7 7 42.0 73.0 60.5 42.00
16 Diego Homrich Moritz, BRA Geral Santa Maria 1797 7 7 42.0 62.0 52.5 36.50
17 Rodrigo Rocha, BRA Geral Santa Maria 1900 7 7 41.0 68.5 55.0 37.50
18 Leonardo Bortolotti, BRA Geral Santa Maria 1900 7 7 39.0 65.5 54.5 38.00
19 João Batista, BRA Geral Santa Maria 1900 7 7 39.0 64.0 51.0 36.50
20 Leonardo Vaz, URU Juvenil Montevidéu 2001 . 7 6 46.0 73.5 61.0 42.00
21 Marcelo Homercher, BRA Cadete Santa Maria 1700 7 6 38.5 62.5 51.0 37.25
22 Fausto Palor de Lima, BRA Geral Bagé 7 6 37.5 62.0 53.5 36.25
23 Roberto Castillo, URU Geral Rivera 1670 . 6.5 6 42.0 71.0 58.0 36.75
24 Francisco Muñoz, URU. Geral Rivera 1995 6.5 6 40.5 68.0 57.0 34.50
25 Valmir Souza, BRA Veterano Livramento 2013 . 6.5 6 40.0 71.0 57.5 38.00
26 Fredi Carlos Schaffer, BRA Geral Porto Alegre 1800 6.5 6 40.0 66.0 55.0 34.50
27 João Paulo Lukaszczyk, BRA Geral Santa Maria 1800 6.5 6 39.5 69.5 56.5 36.50
28 Elias Cardozo, BRA Geral Livramento 1980 6 6 42.0 72.0 60.0 35.00
29 Diego Rodolfo Pelaez, URU Geral Rivera 1600 . 6 6 39.0 64.5 54.0 30.50
30 Giulliano Agne Machado, BRA Geral Santa Maria 1700 6 6 38.0 65.0 53.5 32.00
31 Sebastian Perdomo, URU Geral Montevideo 1908 6 6 38.0 64.0 52.5 29.00
32 Ignácio Marrero, BRA Geral Bagé 1500 6 6 38.0 62.0 50.5 30.50
33 Saulo Assad, BRA Geral Livramento 1500 6 6 33.0 59.5 48.5 28.00
34 Jorge Bazzan Beronzinho, BRA Mirim Livramento 6 6 31.0 57.0 46.0 27.50
35 Andrês, Troglodita BRA Geral Livramento 1800 6 6 31.0 56.5 47.0 26.50
36 José, Messiânico BRA Geral Livramento 1800 6 6 29.0 58.0 47.0 29.00
37 Emilio Mansur, BRA Geral Bagé 1700 . 6 5 40.5 67.0 54.0 34.50
38 Carlos Jeismann, BRA Geral Bagé 1890 6 5 40.0 68.0 55.5 31.75
39 Félix Maidana, URU Veterano Rivera Chico 1780 6 5 37.5 63.0 51.5 28.75
40 Maicon Sergio Flores, BRA Cadete Manoel Viana 1800 6 5 37.0 65.0 53.0 29.75
41 Julio Milan, URU Veterano Montevidéu 1704 . 6 5 34.5 61.0 50.0 29.50
42 Denilson Belmonte, BRA Infantil Livramento 6 5 29.5 52.0 43.5 25.25
43 Jean Marcel Belizário, BRA Juvenil Santa Maria 1800 5.5 5 40.0 68.5 57.0 28.75
44 J.J. Silva, BRA Sênior Bagé 2000 5.5 5 39.5 69.0 57.5 30.50
45 Alberto Silveira, BRA Geral Bagé 1500 5.5 5 38.0 65.5 54.5 30.25
46 Oscar Rodrigues, URU. Geral Montevidéu 1790 . 5.5 5 37.0 64.0 52.5 30.00
47 Ciro Manoel, BRA Geral Manoel Viana 1800 5.5 5 36.5 57.0 48.5 22.75
48 Bibiana Homercher, BRA Mirim Santa Maria 1700 5.5 5 33.5 54.5 46.5 23.25
49 Tramutolo, Gustavo URU Geral Montividéu 1400 5.5 5 31.5 60.5 50.0 26.25
50 Josué Braz, BRA Juvenil Livramento 1500 5.5 5 25.0 53.0 41.5 23.75
51 Leonardo Macedo Costa, BRA Infantil Bagé 5 5 32.0 62.0 50.0 22.00
52 Maicon Fabiano Vargas, BRA Juvenil Livramento 5 5 31.0 64.0 53.5 24.50
53 Rossul Chaudon Padilha, BRA Juvenil Livramento 1500 5 5 30.0 56.0 45.0 18.00
54 Hellington Cardozo, BRA Geral Livramento 1500 5 5 30.0 53.5 42.5 22.50
55 Carlos Manes, BRA Veterano Livramento 1500 5 5 29.0 59.0 47.0 21.50
56 Mariane Diehl, BRA Mirim Livramento 1500 5 5 28.0 59.0 48.0 22.00
57 CharlesPatrick Cezimbra, BRA Cadete Hulha Negra 5 5 28.0 57.5 46.5 22.00
58 Paulo Cesar Schulter, BRA Geral Livramento 1800 5 5 27.0 51.0 41.5 18.50
59 Geovane da Silva Vargas, BRA Cadete Livramento 5 5 24.0 46.0 38.0 15.00
60 Luis Fernando Villarba, BRA Mirim Livramento 5 5 24.0 44.0 36.5 16.50
61 Alcides Paz, BRA Juvenil Livramento 1500 5 4 29.5 61.5 50.0 23.25
62 Cristisan Sampaio, BRA Juvenil Livramento 4.5 4 27.5 60.5 49.0 21.75
63 Douglas da Silva dos Sant, BRA Juvenil Livramento 4.5 4 27.0 55.5 46.0 19.50
64 José Carlos Ignácio, BRA Mirim Livramento 4.5 4 26.0 58.0 48.5 19.75
65 Igor dos Santos Pinto, BRA Infantil Bagé 4.5 4 25.5 50.0 41.0 14.75
66 Jerry Mareu Moreira, BRA Cadete Livramento 4.5 4 22.5 50.0 41.5 18.25
67 João Marcos Guedes Gisler, BRA Cadete Livramento 4.5 4 18.0 46.0 38.0 13.50
68 Lisandro da Silva, BRA Infantil Livramento 4.5 3 24.0 49.5 41.0 15.00
69 Jerônimo Ávila Parera, BRA Infantil Bagé 4 4 28.0 57.5 48.0 16.00
70 Luis Henrique Pires, RS Infantil Livramento 4 4 25.0 50.0 40.5 15.00
71 graciela ASKULSKI, BRA Cadete Hulha Negra 4 4 23.0 51.5 41.5 16.00
72 Thaís Braz, BRA Cadete Livramento 4 4 22.0 52.5 42.5 13.00
73 Luiz Carlos Jaskulski, BRA Geral Hulha Negra 4 4 22.0 49.5 40.5 14.50
74 Samer Juliano Munir, BRA Infantil Livramento 4 4 18.0 43.5 36.0 12.00
75 Roarque Schluter, BRA Pré-mirim Livramento 4 4 17.0 43.5 36.0 10.50
76 Facundo Garcia Brocco, URU Mirim Rivera 4 3 28.0 55.0 45.5 12.50
77 David Salvador Homercher, BRA Geral Santa Maria 1800 4 3 26.5 51.5 42.0 14.75
78 Ana Carolina M.Ribeiro, BRA Infantil Livramento 4 3 23.5 53.5 43.0 16.25
79 Douglas Mozart Teixeira, BRA Cadete Livramento 4 3 18.0 47.0 39.5 8.00
80 Cleiton Maciel Domingues, BRA Infantil Hulha Negra 3.5 3 21.0 47.5 39.5 14.00
81 Ronaldo Magalhães Rosa, BRA Juvenil Livramento 3.5 3 18.5 42.5 34.0 10.75
82 Luis Henrique Fernandez, BRA Infantil Livramento 3.5 2 17.5 48.0 39.0 7.75
83 Ernesto Silva Muslera, URU Mirim Rivera 3 2 21.0 45.5 38.0 5.50
84 Diony Alex Santos, BRA Infantil Livramento 3 2 15.0 47.5 39.0 7.50
85 William da Silva, BRA Infantil Livramento 3 2 14.0 43.5 36.0 5.00
86 Delian Gonçalves Maciel, BRA Mirim Livramento 3 2 14.0 38.0 31.0 5.00
__________________________________________________________________________________________________________________________